Rainey:Group Meeting
From OpenWetWare
Rainey Lab Group Meetings
Winter 2017
| Date | Presenter(s) | Description | Location | Time |
|---|---|---|---|---|
| Fri Jan 20th | Kyung | Research Update | Rose Room (9th floor Tupper) | 11-12:30 pm |
| Fri Jan 27th | Andy/Kyung/Lingling/Nathan | Mini. Journal Club | Rose Room | 11-12:30 pm |
| Fri Feb 10th | Andy | Research Update | Rose Room | 11-12:30 pm |
| Fri Feb 17th | Jan/Kyung & Grant | Conference Summary & Research Update | Rose Room | 11-12:30 pm |
| Fri Feb 24th | Anamika/Calem/Grant/Jan/Mona | Mini. Journal Club | Rose Room | 11-12:30 pm |
| Fri Mar 3rd | Anamika | NMR Trip Summary | Rose Room | 11-12:30 pm |
| Fri Mar 10th | Lingling | Research Update | Rose Room | 11-12:30 pm |
| Fri Mar 17th | Nathan | Research Update | Rose Room | 11-12:30 pm |
| Fri Mar 24th | Mona | Research Update | Rose Room | 11-12:30 pm |
| Fri Mar 31st | Andy/Kyung/Lingling/Nathan | Mini. Journal Club | Rose Room | 11-12:30 pm |
| Fri Apr 7th | Anamika | Research Update | Rose Room | 11-12:30 pm |
| Fri Apr 21st | Calem | Research Update | Rose Room | 11-12:30 pm |
| Fri Apr 28th | Anamika/Calem/Grant/Jan/Mona | Mini. Journal Club | Rose Room | 11-12:30 pm |
