Harvard:Biophysics 101/2009: Difference between revisions
From OpenWetWare
Jump to navigationJump to search
Harriswang (talk | contribs) No edit summary |
Harriswang (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
==Potential course projects== | ==Potential course projects== | ||
'''H. sapiens 2.0''' | |||
*Analytic: See [http://openwetware.org/wiki/Harvard:Biophysics_101/2007/Project Biophysics101 2007 Class Project] [http://arep.med.harvard.edu/PGP/ Personal Genome Project]. | |||
*Synthetic: Cell therapies – See [http://www.synberc.org/testbeds.html#cancerkiller Tumor Killing Bacteria] for more info | |||
'''Earth 2.0''' | '''Earth 2.0''' | ||
*Analytic: Bioweather map. Collection and use of real-time assays to track virus outbreaks, etc. | *Analytic: Bioweather map. Collection and use of real-time assays to track virus outbreaks, etc. | ||
*Synthetic: [http://www.energy.gov/energysources/bioenergy.htm Bioenergy]. Integrated metabolic, genetic, economic, process, environmental modeling. | *Synthetic: [http://www.energy.gov/energysources/bioenergy.htm Bioenergy]. Integrated metabolic, genetic, economic, process, environmental modeling. | ||
==Logistics== | ==Logistics== | ||
| Line 25: | Line 25: | ||
**50% Contribution to group project | **50% Contribution to group project | ||
== | ==Previous Course Links== | ||
* [http://openwetware.org/wiki/Harvard:Biophysics_101/2007/ 2007] | * [http://openwetware.org/wiki/Harvard:Biophysics_101/2007/ 2007] | ||
* [http://bio.freelogy.org/wiki/Biophysics_101 2005] | * [http://bio.freelogy.org/wiki/Biophysics_101 2005] | ||
Revision as of 19:33, 28 December 2008
Course overview
Focuses on modern technologies with exponential growth and their impact on global quality of life through weekly updated Wiki class project (in-depth case studies on synthetic biology applied to personal genomics). Integrating knowledge, tools for research, and commercial decision-making concerning new aspects of bioengineering, personalized medicine, genetically modified organisms, and stem cells. Interplays of biophysical, ecological, economic, and social/ethical modeling will be explored through multi-disciplinary teams of students, and individual brief reports.
Potential course projects
H. sapiens 2.0
- Analytic: See Biophysics101 2007 Class Project Personal Genome Project.
- Synthetic: Cell therapies – See Tumor Killing Bacteria for more info
Earth 2.0
- Analytic: Bioweather map. Collection and use of real-time assays to track virus outbreaks, etc.
- Synthetic: Bioenergy. Integrated metabolic, genetic, economic, process, environmental modeling.
Logistics
- Meeting time: Wednesday, 12:00—1:30 pm
- First class Thu 1-Feb-2009.
- Location: Barker Center, Room 316
- No exams
- No prerequisites
- Grading
- 25% Participation
- 25% Personal wiki page (weekly assignments)
- 50% Contribution to group project
Previous Course Links
Recent updates to the course
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 April 2026
