Physics307L:People: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
No edit summary
Line 17: Line 17:
Image:AlexAndrego.JPG|[[User:Alexandra S. Andrego|Alex Andrego]]<br> Physics Student<br>[[/Andrego|My Page]]<br>[[User:Alexandra S. Andrego/Notebook/Physics 307L|My Lab Book]]
Image:AlexAndrego.JPG|[[User:Alexandra S. Andrego|Alex Andrego]]<br> Physics Student<br>[[/Andrego|My Page]]<br>[[User:Alexandra S. Andrego/Notebook/Physics 307L|My Lab Book]]
Image:Anastasia Ierides.JPG|[[User:Anastasia A. Ierides|Anastasia Ierides]]<br>Physics Student<br>[[/Ierides|My Page]]<br>[[User:Anastasia A. Ierides/Notebook/Physics_307L|Lab Book]]
Image:Anastasia Ierides.JPG|[[User:Anastasia A. Ierides|Anastasia Ierides]]<br>Physics Student<br>[[/Ierides|My Page]]<br>[[User:Anastasia A. Ierides/Notebook/Physics_307L|Lab Book]]
Image:Cristhian_Carrillo.JPG|[[User:Cristhian Carrillo|Cristhian Carrillo]]<br>Physics Student<br>[[/Carrillo|My Page]]<br>[[User:Cristhian Carrillo/Notebook/Physics 307L|My lab book]]
Image:OWWEmblem.png|[[User:Elizabeth Allen|Elizabeth Allen]]<br> Physics student<br>[[/Allen|Allen's Course Page]]
Image:OWWEmblem.png|[[User:Elizabeth Allen|Elizabeth Allen]]<br> Physics student<br>[[/Allen|Allen's Course Page]]
Image:David_Weiss.JPG|[[User:David J Weiss|David Weiss]]<br>Physics Student<br>[[User:David J Weiss|Home Page]]<br>[[User:David_J_Weiss/Notebook/physics_307l_book_of_notes|Lab Notes]]
Image:David_Weiss.JPG|[[User:David J Weiss|David Weiss]]<br>Physics Student<br>[[User:David J Weiss|Home Page]]<br>[[User:David_J_Weiss/Notebook/physics_307l_book_of_notes|Lab Notes]]
Line 32: Line 31:
Image:Jacob Jaramillo.JPG|[[User:Jacob R Jaramillo|Jacob R Jaramillo]]<br>Physics Student<br>[[/Jaramillo|My Page]]<br>[[User:Jacob R Jaramillo/Notebook/Notebook|My Lab Book]]
Image:Jacob Jaramillo.JPG|[[User:Jacob R Jaramillo|Jacob R Jaramillo]]<br>Physics Student<br>[[/Jaramillo|My Page]]<br>[[User:Jacob R Jaramillo/Notebook/Notebook|My Lab Book]]
</gallery>
</gallery>
 
==Next year maybe==
==Photos to cut and paste from==
<gallery>
<gallery>
 
Image:Cristhian_Carrillo.JPG|[[User:Cristhian Carrillo|Cristhian Carrillo]]<br>Physics Student<br>[[/Carrillo|My Page]]<br>[[User:Cristhian Carrillo/Notebook/Physics 307L|My lab book]]
Image:Anastasia_Ierides.JPG
Image:Cristhian_Carrillo.JPG
Image:David_Weiss.JPG
Image:Jacob_Jaramillo.JPG
Image:John_Callow.JPG
Image:Johnny_Gonzalez.JPG
Image:Ryan_Long.JPG
Image:Tom_Mahony.JPG
</gallery>
</gallery>



Revision as of 04:37, 1 September 2009

Physics 307L, Fall 2010

Home        Schedule        People        Interactions        Labs        Assignments        Grading        Safety        Help       


Winter Break Lab Fest       


Mondays

Wednesdays

Next year maybe

Recent updates to the course

List of abbreviations:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes

26 February 2026

24 February 2026

23 February 2026