Harvard:Biophysics 101/2009: Difference between revisions
Harriswang (talk | contribs) |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
<div style="padding: 10px; width: 720px; border: 5px solid #DDDDFF;"> | <div style="padding: 10px; width: 720px; border: 5px solid #DDDDFF;"> | ||
== | ==FALL 2009 Course overview== | ||
Focuses on modern technologies with exponential growth and their impact on global quality of life through weekly updated Wiki class project (in-depth case studies on synthetic biology and personal genomics). Integrating knowledge, tools for research, and commercial decision-making concerning new aspects of bioengineering, personalized medicine, genetically modified organisms, and stem cells. Interplays of biophysical, ecological, economic, and social/ethical modeling will be explored through multi-disciplinary teams of students, and individual brief reports. | |||
Focuses on modern technologies with exponential growth and their impact on global quality of life through weekly updated Wiki class project (in-depth case studies on synthetic biology | |||
This course can be cross-registered through MIT under [http://student.mit.edu/catalog/mHSTa.html HST.510] | This course can be cross-registered through MIT under [http://student.mit.edu/catalog/mHSTa.html HST.510] | ||
| Line 17: | Line 14: | ||
==Logistics== | ==Logistics== | ||
*Meeting time: | *Meeting time: Tue & Thu 4:00-5:30pm | ||
*Location: | *Location: HMS, [http://hms.harvard.edu/public/maps/quadmap.html TMEC L-007] (Tosteson Medical Education Building, Lower Level, Room 007) | ||
*First class meets on Sept 3, 2009 | |||
*No exams | *No exams | ||
*No prerequisites | *No prerequisites | ||
| Line 32: | Line 30: | ||
{{Special:Recentchanges/OWW.101&limit=50}} | {{Special:Recentchanges/OWW.101&limit=50}} | ||
==Documentation== | |||
Please visit the [[Harvard:Biophysics_101/2009:Documentation|Documentation page]] for organized information on the group project. | |||
</div> | </div> | ||
Latest revision as of 22:27, 8 December 2009
FALL 2009 Course overview
Focuses on modern technologies with exponential growth and their impact on global quality of life through weekly updated Wiki class project (in-depth case studies on synthetic biology and personal genomics). Integrating knowledge, tools for research, and commercial decision-making concerning new aspects of bioengineering, personalized medicine, genetically modified organisms, and stem cells. Interplays of biophysical, ecological, economic, and social/ethical modeling will be explored through multi-disciplinary teams of students, and individual brief reports.
This course can be cross-registered through MIT under HST.510
Potential course projects
Synthetic Biology for Personalized Medicine (H. sapiens 2.0)
- Diagnostics: Disease Risk Calculator web-tool that incorporates family history, lifestyle risk, and individual genotype. Trait-o-matic and PGP.
- Prevention: Bioweather map. Collection and use of real-time assays to track virus outbreaks, etc.
- Treatment: Tumor Killing Bacteria and Stem cell therapies.
Logistics
- Meeting time: Tue & Thu 4:00-5:30pm
- Location: HMS, TMEC L-007 (Tosteson Medical Education Building, Lower Level, Room 007)
- First class meets on Sept 3, 2009
- No exams
- No prerequisites
- Grading: Based on problem assignments and project milestones.
Previous Course Links
Recent updates to the course
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
2 April 2026
|
|
19:57 | (Upload log) [Xinyu Liu; David Altman (8×)] | |||
|
|
19:57 David Altman talk contribs uploaded File:LabPicSpring2026.jpeg | ||||
|
|
19:57 David Altman talk contribs uploaded File:OASposterSpring2026.jpeg | ||||
|
|
19:56 David Altman talk contribs uploaded File:OAStalkSpring2026.jpeg | ||||
|
|
19:42 David Altman talk contribs uploaded File:Soto WUbites Spring 2026.pdf | ||||
|
|
19:42 David Altman talk contribs uploaded File:Shipp WUbites Spring 2026.pdf | ||||
|
|
19:42 David Altman talk contribs uploaded File:Margerum WUbites Spring 2026.pdf | ||||
|
|
19:42 David Altman talk contribs uploaded File:Bentley WUbites Spring 2026.pdf | ||||
|
|
19:40 David Altman talk contribs uploaded File:Bashioum WUbites Spring 2026.pdf | ||||
|
|
09:27 Xinyu Liu talk contribs uploaded File:Small2026.jpg | ||||
| 19:56 | Altman:Pictures diffhist +354 David Altman talk contribs | ||||
| 19:50 | Altman diffhist −54 David Altman talk contribs (→News) | ||||
|
|
19:40 | Altman:WUbites 2 changes history +992 [David Altman (2×)] | |||
|
|
19:40 (cur | prev) +40 David Altman talk contribs (→WUbites) | ||||
|
|
19:39 (cur | prev) +952 David Altman talk contribs (→WUbites) | ||||
| 18:36 | CHIP:Talks diffhist −19 Gabor Balazsi talk contribs | ||||
|
|
09:28 | Gao lab:Publications 2 changes history +549 [Xinyu Liu (2×)] | |||
|
|
09:28 (cur | prev) +24 Xinyu Liu talk contribs (→Publications) | ||||
|
|
09:26 (cur | prev) +525 Xinyu Liu talk contribs (→Publications) | ||||
1 April 2026
|
|
11:32 | Hu 2 changes history +121 [Hugangqing (2×)] | |||
|
|
11:32 (cur | prev) +2 Hugangqing talk contribs | ||||
|
|
11:32 (cur | prev) +119 Hugangqing talk contribs | ||||
Documentation
Please visit the Documentation page for organized information on the group project.
