Harvard:Biophysics 242r/2011: Difference between revisions
From OpenWetWare
Jump to navigationJump to search
| Line 8: | Line 8: | ||
==Example topics for final design project== | ==Example topics for final design project== | ||
*'''Artificial chemotactic swimmers''' | *'''Artificial chemotactic swimmers''' | ||
*'''Nonequilibrium networks of nano-machines mimicking dynamic instability in the cytoskeleton''' | *'''Nonequilibrium networks of nano-machines mimicking dynamic instability in the cytoskeleton''' | ||
*'''Nucleic acid logic automata responsive to microRNAs in serum''' | *'''Nucleic acid logic automata responsive to microRNAs in serum''' | ||
**'''Self-assembled solar energy harvester based on bio-inorganic nano-antennae for uv-vis''' | |||
*'''Systematic debugging of DNA labeling chemistries by atomic-resolution TEM imaging of DNA origami''' | *'''Systematic debugging of DNA labeling chemistries by atomic-resolution TEM imaging of DNA origami''' | ||
*'''Light-controlled transcriptional activation and repression through rational molecular design''' | *'''Light-controlled transcriptional activation and repression through rational molecular design''' | ||
*'''Directed evolution of tissue engineering scaffold nano-materials''' | *'''Directed evolution of tissue engineering scaffold nano-materials''' | ||
*'''Programmable multistep chemical synthesis by templating on nanostructures''' | |||
*'''Ultra-sensitive molecular signal processing for synthetic biology''' | *'''Ultra-sensitive molecular signal processing for synthetic biology''' | ||
*'''Synthetic nanostructure - virus conjugates''' | *'''Synthetic nanostructure - virus conjugates''' | ||
Revision as of 08:12, 13 December 2010
Course overview
- Graduate level seminar focusing on in-silico design pipelines for nucleic acid- and protein-based molecular machinery and programmable molecular systems. Students are mentored to produce substantial midterm and final group design projects.
Example topics for final design project
- Artificial chemotactic swimmers
- Nonequilibrium networks of nano-machines mimicking dynamic instability in the cytoskeleton
- Nucleic acid logic automata responsive to microRNAs in serum
- Self-assembled solar energy harvester based on bio-inorganic nano-antennae for uv-vis
- Systematic debugging of DNA labeling chemistries by atomic-resolution TEM imaging of DNA origami
- Light-controlled transcriptional activation and repression through rational molecular design
- Directed evolution of tissue engineering scaffold nano-materials
- Programmable multistep chemical synthesis by templating on nanostructures
- Ultra-sensitive molecular signal processing for synthetic biology
- Synthetic nanostructure - virus conjugates
- Nano-breadboards for probing electron transport in proteins
- Etc.
Logistics
- Meeting time: 2011 Spring Term, Mondays and Wednesdays, 100 pm — 230 pm, with optional sessions for working on projects from 230 pm to 330 pm, starting on Monday, February 7
- Form teams for midterm projects on Monday, February 7
- form teams for final projects on Monday, March 21
- First class on Monday, January 24
- Location: CLSB521
- No exams
- Prerequisites: none
- Grading
- 33% Participation
- 33% Midterm project
- 33% Final project
- Harvard course site
- Harvard:Biophysics_242r/2011/Course Development Log
Background Info and previous class projects
Recent changes
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 April 2026
2 April 2026
|
|
19:57 | (Upload log) [Xinyu Liu; David Altman (8×)] | |||
|
|
19:57 David Altman talk contribs uploaded File:LabPicSpring2026.jpeg | ||||
|
|
19:57 David Altman talk contribs uploaded File:OASposterSpring2026.jpeg | ||||
|
|
19:56 David Altman talk contribs uploaded File:OAStalkSpring2026.jpeg | ||||
|
|
19:42 David Altman talk contribs uploaded File:Soto WUbites Spring 2026.pdf | ||||
|
|
19:42 David Altman talk contribs uploaded File:Shipp WUbites Spring 2026.pdf | ||||
|
|
19:42 David Altman talk contribs uploaded File:Margerum WUbites Spring 2026.pdf | ||||
|
|
19:42 David Altman talk contribs uploaded File:Bentley WUbites Spring 2026.pdf | ||||
|
|
19:40 David Altman talk contribs uploaded File:Bashioum WUbites Spring 2026.pdf | ||||
|
|
09:27 Xinyu Liu talk contribs uploaded File:Small2026.jpg | ||||
| 19:56 | Altman:Pictures diffhist +354 David Altman talk contribs | ||||
| 19:50 | Altman diffhist −54 David Altman talk contribs (→News) | ||||
|
|
19:40 | Altman:WUbites 2 changes history +992 [David Altman (2×)] | |||
|
|
19:40 (cur | prev) +40 David Altman talk contribs (→WUbites) | ||||
|
|
19:39 (cur | prev) +952 David Altman talk contribs (→WUbites) | ||||
| 18:36 | CHIP:Talks diffhist −19 Gabor Balazsi talk contribs | ||||
|
|
09:28 | Gao lab:Publications 2 changes history +549 [Xinyu Liu (2×)] | |||
|
|
09:28 (cur | prev) +24 Xinyu Liu talk contribs (→Publications) | ||||
|
|
09:26 (cur | prev) +525 Xinyu Liu talk contribs (→Publications) | ||||
