Holcombe
Recent members• Alex Holcombe
|
Projects• Testing Booth Calendar |
|
Technical• Skills Checklist |
Other• Plots,Graphs
|
|
We're curious about temporal aspects of human visual processing - how quickly do different cortical modules and stages process information, and how are they coordinated in time? We use behavioral experiments, illustrated by the animations below, to compare speed limits for different features and the dynamics of how these features are bound into a coherent percept. One coordination problem occurs because when an object moves across the visual field, it stimulates different populations of neurons in early visual cortex, so we're testing how the signals from different areas are combined by later stages of the brain. Overall, fast processes somehow work together with others that are very sluggish in order to yield conscious perception. Recently, we've begun experiments to see how temporal limits constrain our interactions with moving objects. |
Collaborators: Patrick Byrne, Alex White,Christina J. Howard, Jay Edelman,Patrick Cavanagh,Sara Mednick, Jun Saiki, Gene Stoner, Eli Brenner, Sasha Klistorner, Tatjana Seizova-Cajic,Evelyn Smith-Bergelund, University Perception Group Eric Altschuler,Daniel Linares, Maryam Vaziri-Pashkam...
Recent updates to the lab wiki
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
2 April 2026
|
|
19:57 | (Upload log) [Xinyu Liu; David Altman (8×)] | |||
|
|
19:57 David Altman talk contribs uploaded File:LabPicSpring2026.jpeg | ||||
|
|
19:57 David Altman talk contribs uploaded File:OASposterSpring2026.jpeg | ||||
|
|
19:56 David Altman talk contribs uploaded File:OAStalkSpring2026.jpeg | ||||
|
|
19:42 David Altman talk contribs uploaded File:Soto WUbites Spring 2026.pdf | ||||
|
|
19:42 David Altman talk contribs uploaded File:Shipp WUbites Spring 2026.pdf | ||||
|
|
19:42 David Altman talk contribs uploaded File:Margerum WUbites Spring 2026.pdf | ||||
|
|
19:42 David Altman talk contribs uploaded File:Bentley WUbites Spring 2026.pdf | ||||
|
|
19:40 David Altman talk contribs uploaded File:Bashioum WUbites Spring 2026.pdf | ||||
|
|
09:27 Xinyu Liu talk contribs uploaded File:Small2026.jpg | ||||
| 19:56 | Altman:Pictures diffhist +354 David Altman talk contribs | ||||
| 19:50 | Altman diffhist −54 David Altman talk contribs (→News) | ||||
|
|
19:40 | Altman:WUbites 2 changes history +992 [David Altman (2×)] | |||
|
|
19:40 (cur | prev) +40 David Altman talk contribs (→WUbites) | ||||
|
|
19:39 (cur | prev) +952 David Altman talk contribs (→WUbites) | ||||
| 18:36 | CHIP:Talks diffhist −19 Gabor Balazsi talk contribs | ||||
|
|
09:28 | Gao lab:Publications 2 changes history +549 [Xinyu Liu (2×)] | |||
|
|
09:28 (cur | prev) +24 Xinyu Liu talk contribs (→Publications) | ||||
|
|
09:26 (cur | prev) +525 Xinyu Liu talk contribs (→Publications) | ||||
1 April 2026
|
|
11:32 | Hu 2 changes history +121 [Hugangqing (2×)] | |||
|
|
11:32 (cur | prev) +2 Hugangqing talk contribs | ||||
|
|
11:32 (cur | prev) +119 Hugangqing talk contribs | ||||
