Uploads by Blake C. Woods
From OpenWetWare
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description |
|---|---|---|---|---|
| 23:33, 21 November 2013 | MicrocentrifugetuberedesignBME1009amLab.png (file) | 456 KB | ||
| 19:39, 6 November 2013 | FlorimeterIhavenoideahowtospellthatBME100f13LabWrtup5.png (file) | 527 KB | ||
| 19:19, 6 November 2013 | Trendlinecalibrationlab5BME100Group3.png (file) | 22 KB | ||
| 19:14, 6 November 2013 | BME100 Group3 Flour Without DNA.png (file) | ![]() |
10 KB | |
| 19:10, 6 November 2013 | BME100 Group3 Flour With DNA.png (file) | ![]() |
9 KB | |
| 19:08, 6 November 2013 | BME100 Group3 Flour No DNA.png (file) | ![]() |
21 KB | |
| 03:52, 30 October 2013 | Heated Lid.png (file) | 93 KB | ||
| 03:51, 30 October 2013 | 16wellPCRtubeblock.png (file) | 122 KB | ||
| 03:47, 30 October 2013 | Openpcrmachineopen.png (file) | 360 KB | ||
| 02:01, 29 October 2013 | OpenPcrProgram.PNG (file) | 22 KB | ||
| 01:48, 29 October 2013 | 338px-Brycebmeavilittle.PNG (file) | 37 KB | ||
| 18:57, 28 October 2013 | OpenPCRImageFromOpenPCRwebsite.png (file) | 379 KB | From OpenPCR website | |
| 18:51, 28 October 2013 | BME100OpenPCRMachine.jpg (file) | 231 KB | ||
| 18:45, 28 October 2013 | BME100Woods.png (file) | ![]() |
33 KB | |
| 04:48, 9 October 2013 | BME 100Heart rate band.png (file) | 180 KB | ||
| 04:12, 9 October 2013 | BME 100 Heart rate r during exercise data.png (file) | 7 KB | ||
| 04:08, 9 October 2013 | BME100Heart rate during exercise data.png (file) | 8 KB | ||
| 03:22, 9 October 2013 | Temp during exercise comparison.png (file) | 8 KB | ||
| 03:20, 9 October 2013 | Heart rate during exercise.png (file) | 8 KB | ||
| 17:58, 2 October 2013 | Thermo band with logo.jpg (file) | 166 KB | ||
| 17:48, 2 October 2013 | Watch design with logo.jpg (file) | 556 KB | ||
| 14:53, 16 September 2013 | Significance Bon test.png (file) | 11 KB | ||
| 14:49, 16 September 2013 | Rat T test.png (file) | 11 KB | ||
| 14:33, 16 September 2013 | Annova fictitious protein production.png (file) | 5 KB | ||
| 14:30, 16 September 2013 | Annova fictitious protein production Summary.png (file) | 5 KB |



